Thursday March 13th 2025
  WELCOME I   


landjudging.com is here as an educational tool.  Due to time restraints, we are no longer able to guarantee pictures and results of events.

 

 back                           National Land Judging Competition, May 4, 2006
4H Land Judging Complete

INDIVIDUALS
Order No. First Name Last Name Score Rank
1 6-C Randy Lehman 260 1
2 6-D Chris  Morris 239 2
3 14-A Alicia Bosely 237 3
4 13-A Micah Seen 235 4
5 24-D Riley Lucier 232 5
6 8-D Kyle Jacobs 230 6
7 6-A Travis  Brandenburg 223 7
8 13-C Beth  Bing 222 8
9 16-B Alan  Smith 221 T-9
10 17-A Levi  Hudson 221 T-9
11 11-A Nicki Mays 219 11
12 20-B Bethany Touchton 218 T-12
13 14-C Louise Evans 218 T-12
14 23-C Brandon Bucassi 215 14
15 2-B Julia  Stoltzfus 214 T-15
16 2-D Courtney Eames 214 T-15
17 13-D Alisha Abbott 211 17
18 8-C Mithcell Jessup 209 18
19 24-B Heath Stevens 208 19
20 6-B Gerrett Dodson 207 T-20
21 24-A Oliver  Boyd 207 T-20
22 4-D Spencer Carson 206 22
23 19-A Josh Montgomery 205 T-23
24 19-D Amanda Davenport 205 T-23
25 24-C Adam  McCormick 204 25
26 22-A Aaron Clough 203 26
27 2-C Amy Mathias 201 27
28 14-B Aaron Harris 200 28
29 16-C Micah Schneider 195 T-29
30 10-B Thad Ennis 195 T-29
31 4-A Troy Bledsoe 195 T-29
32 12-C Rebecca Robbennolt 193 T-32
33 12-B Chritina Quiett 193 T-32
34 17-D David James 193 T-32
35 19-C Matthew Isaacs 192 T-35
36 22-C Allen Bartlett 192 T-35
37 17-B Elaina Wallan 191 37
38 21-B Joe Braun 188 38
39 3-A Tyler  Pope 187 T-39
40 3-D Kelli Kirtley 187 T-39
41 13-B Isaac Seen 182 T-41
42 22-B Ted Glaback 182 T-41
43 23-B Rebecca VanNess 180 43
44 4-B Rachel Demaree 176 44
45 12-A Kirsten Cronin 174 45
46 21-A Kris Swenson 172 46
47 21-C Sophie Hoge 171 47
48 11-B John Moore 169 48
49 21-D Treayne Kasemae 167 49
50 16-A Lacey  Odom 166 T-50
51 23-A Marty  Johnson 166 T-50
52 19-B Jake Whitaker 162 52
53 3-C Lucas Mitchell 160 53
54 1-C Ben Jones 158 54
55 20-A Chelsey Newbern 157 55
56 20-C Jamie Shaw 154 56
57 2-A Josh Moore 149 T-57
58 4-C Aaron Birge 149 T-57
59 16-D Stephen Ladner 148 59
60 11-D Ethan Vasquez 146 60
61 1-A Catherine Pelland 142 61
62 8-B Cody Flood 137 62
63 11-C Rhett Woody 129 63
64 3-B Kaitlyn Culy 127 64
65 10-A Kevin Carey 125 65
66 1-B Susan Pin 111 66
67 10-C Joseph Nelms 104 67
68 12-D Christina Nauman 101 68
69 8-A Melissa  Reed 91 69

TEAMS
Team Number Team Score Ranking
6 Jasper County 4-H 722 1
13 Roane County 4-H 668 2
14 Barbour County 4-H 655 3
24 Subsoilers WRCC 647 4
2 North Miami 4-H 629 5
17 Newton County 4-H 605 6
19 Jackson Co. 4-H 602 7
16 Pearl River County 4-H 582 8
4 Hamilton 4-H 577 T-9
22 Subsoilers WRCC 577 T-9
8 Eastern Hancock 4-H 576 11
23 Subsoilers WRCC 561 12
12 Potter FFA 560 13
3 Hagerstown 4-H 534 T-14
11 Chester County 4-H 534 T-14
21 Marion County 4-H 531 16
20 Marion County 4-H 529 17
10 Wheeler County 4-H 424 18
1 Prince Edward 4-H 411 19

 

                                                        
 
           

 


Links of interest:

The following site contains information to purchase practice texture kits:
Plant and Soil Sciences' Page                    

Old News Releases
1988
1990
1993

 - Oklahoma Conservation Commission website