Thursday March 13th 2025
  WELCOME I   


landjudging.com is here as an educational tool.  Due to time restraints, we are no longer able to guarantee pictures and results of events.

 

back                           National Land Judging Competition, May 4, 2006
4H Homesite Complete

INDIVIDUALS
Order No. First Name Last Name Score Rank
1 14-A Alicia Bosely 382 1
2 13-A Micah Seen 369 2
3 14-B Aaron Harris 363 3
4 14-C Louise Evans 360 4
5 13-C Georgia Bing 351 5
6 2-C Amy Mathias 347 6
7 2-D Courtney Eames 345 7
8 13-B Isaac Seen 344 8
9 21-C Sophie Hoge 342 9
10 2-B Julia  Stoltzfus 338 10
11 4-A Troy Bledsoe 335 11
12 2-A Josh Moore 333 12
13 21-A Kris Swenson 322 13
14 16-B Alan  Smith 317 14
15 16-A Lacey  Odom 315 T-15
16 21-B Joe Braun 315 T-15
17 21-D Tremayne Kasemae 313 T-17
18 13-D Alisha Abbott 313 T-17
19 16-C Micah Schneider 312 19
20 4-C Aaron Birge 296 20
21 20-B Bethany Touchton 293 21
22 4-D Spencer Carson 286 22
23 20-A Chelsey Newbern 279 23
24 4-B Rachel Demaree 277 24
25 3-C Lucas Mitchell 273 25
26 16-D Stephen Ladner 270 26
27 3-D Kelli Kirtley 263 27
28 3-B Kaitlyn Culy 239 28
29 3-A Tyler  Pope 237 29
30 20-C Jamie Shaw 221 30

TEAMS
Team Number Team Score Ranking
14 Barbour County 4-H 1105 1
13 Roane County 4-H 1064 2
2 North Miami 4-H 1030 3
21 Nelson County 4-H 979 4
16 Pearl River County 4-H 944 5
4 Hamilton 4-H 917 6
20 Marion County 4-H 793 7
3 Hagerstown 4-H 775 8

 

                                                    
 

                                              
 

                        
 

 

 

 


Links of interest:

The following site contains information to purchase practice texture kits:
Plant and Soil Sciences' Page                    

Old News Releases
1988
1990
1993

 - Oklahoma Conservation Commission website