
| Place | Score | Name | State | Club/Chapter |
| National Champion Trophy and Medal | 383 | Dixie Dennis | Killdeer, North Dakota | Dunn 4H |
| Reserve Champion Trophy and Medal | 377 | Jack Rose | Boerne, Texas | Kendall 4H |
| 3rd Place Medal | 363 | Cody Burke | Newell, South Dakota | Butte 4H |
| 4th Place Medal | 362 | Mike Olson | Killdeer, North Dakota | Dunn 4H |
| 5th Place Medal | 355 | Miranda Vlamick | Killdeer, North Dakota | Dunn 4H |
| 6th Place Medal | 340 | Nicole Hansen | Newell, South Dakota | Butte 4H |
| 7th Place Medal | 339 | Darcee Moldenhauer | Boerne, Texas | Kendall 4H |
| 8th Place Medal | 325 | Bret Lockhart | Caddo, Texas | Stephens 4H |
| 9th Place Medal | 325 | Joshua Peterson | Lakota, North Dakota | Nelson County 4H |
| 10th Place Medal | 315 | Brandon Freed | Newell, South Dakota | Butte 4H |


If you would like to send your picture to landjudging.com for this page, we will gladly post your picture.