| Place | Score | Coach Name | State | Club/Chapter |
| National Champion Trophy, Medals | 801 | William Turpin | Richmond, Kentucky | Madison 4H |
| Team Members | Stuart Rose | Contessa Tipton | ||
| Ruth Rogers | Justin Brandenburg | |||

| Place | Score | Coach Name | State | Club/Chapter |
| Reserve Champion Trophy, Medals | 788 | Roger Nestor | Philippi, West Virginia | Barbour 4H |
| Team Members | Sheena Moore | Adam Price | ||
| David Foy | Matt Summerfield | |||

| Place | Score | Coach Name | State | Club/Chapter |
| 3rd Place Trophy and Medals | 758 | Shawn Dennis | Roswell, New Mexico | Chaves County 4H |
| Team Members | Andrew Patton | Shawn Boggs | ||
| Stacey Eberhart | Heidi Johnson | |||

| Place | Score | Coach Name | State | Club/Chapter |
| 4th Place Trophy and Medals | 755 | Curt Campbell | Southwood, Indiana | Southwood 4H |
| Team Members | Ryan McColley | Lee Sweet | ||
| Jacob Speicher | Jeremy Parson | |||

| Place | Score | Coach Name | State | Club/Chapter |
| 5th Place Trophy and Medals | 749 | Bob Renner, Alicia Kamholtz | Ocala, Florida | Marion 4H |
| Team Members | Shannon Adamiak | Angela Tillman | ||
| Nicole Adamiak | Joey Caldrone | |||
If you would like to send your picture to landjudging.com for this page, we will gladly post your picture.