
| Place | Score | Name | State | Club/Chapter |
| National Champion Trophy and Medal | 289 | Heidi Johnson | Roswell, New Mexico | Chaves County 4H |
| Reserve Champion Trophy and Medal | 278 | Justin Brandenburg | Richmond, Kentucky | Madison 4H |
| 3rd Place Medal | 275 | Jeremy Parsons | Southwood, Indiana | Southwood 4H |
| 4th Place Medal | 273 | Joey Calderone | Ocala, Florida | Marion 4H |
| 5th Place Medal | 270 | Matt Summerfield | Philippi, West Virginia | Barbour 4H |
| 6th Place Medal | 270 | David Foy | Philippi, West Virginia | Barbour 4H |
| 7th Place Medal | 268 | Marc Roberts | Syracuse, Indiana | Wawasee 4H |
| 8th Place Medal | 266 | Jessica Bright | Sutton, West Virginia | Braxton County 4H |
| 9th Place Medal | 264 | Ruth Rogers | Richmond, Kentucky | Madison 4H |
| 10th Place Medal | 263 | Jacob Speicher | Southwood, Indiana | Southwood 4H |


If you would like to send your picture to landjudging.com for this page, we will gladly post your picture.