4-H | ||||
LAND JUDGING CONTEST RESULTS | ||||
Individual | ||||
Place | Score | Name | Club | State |
10th Place - Medal | 263 | Edward Muhlenkamp | Jay County 4-H | Indiana |
9th Place - Medal | 269 | Gabriela Valentin | Marion County 4-H | Florida |
8th Place - Medal | 271 | Levi Adkins | Decatur County 4-H | Georgia |
7th Place - Medal | 274 | Jen Miller | North Miami 4-H | Indiana |
6th Place - Medal | 275 | Justin Zahradka | Walsh County 4-H | North Dakota |
5th Place - Medal | 284 | Trevor Blankenbaker | Jay County 4-H | Indiana |
4th Place - Medal | 285 | Evan Beech | North Miami 4-H | Indiana |
3rd Place - Medal | 285 | Greg Davis | ARGOS 4-H | Indiana |
Reserve Champion Trophy and Medal | 288 | Landon Bushong | Spink County 4-H | South Dakota |
National Champion Trophy and Medal | 291 | Ben Hart | Barbour County 4-H | West Virginia |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |