Ind Rank TEAM Ind Constant Name TEAM City State Region Individual Score Team Score Correct Team Team Rank Correct Team Coach
4 9 A Lauren Walker Newton County 4-H Kentland Indiana Northeast 254 749 749 1 1 Darrell Allen
46 9 B Rob Hays Newton County 4-H Kentland Indiana Northeast 189 749 749 1 1 Darrell Allen
3 9 C Ean Donohue Newton County 4-H Kentland Indiana Northeast 254 749 749 1 1 Darrell Allen
13 9 D Ryan Hancock Newton County 4-H Kentland Indiana Northeast 241 749 749 1 1 Darrell Allen
20 16 A Alison Echols Monroe County 4-H Union West Virginia Northeast 229 749 749 2 2 Brian Wickline
73 16 B Andrew Echols Monroe County 4-H Union West Virginia Northeast 128 749 749 2 2 Brian Wickline
5 16 C Devon Dransfield Monroe County 4-H Union West Virginia Northeast 254 479 479 2 2 Brian Wickline
1 16 D Jason Jackson Monroe County 4-H Union West Virginia Northeast 266 749 749 2 2 Brian Wickline
16 17 A Billy Payne Barbour County 4-H Phillippi West Virginia Northeast 237 745 745 3 3 Roger Nestor
21 17 B Katie Payne Barbour County 4-H Phillippi West Virginia Northeast 221 745 745 3 3 Roger Nestor
7 17 C Nick Renzelli Barbour County 4-H Phillippi West Virginia Northeast 250 745 745 3 3 Roger Nestor
2 17 D Maria Renzelli Barbour County 4-H Phillippi West Virginia Northeast 258 745 745 3 3 Roger Nestor
10 11 A Megan Copas Clay County 4-H Celina Tennessee Southeast 242 744 744 4 4 Randall Kimes
49 11 B Nathan Strong Clay County 4-H Celina Tennessee Southeast 186 744 744 4 4 Randall Kimes
37 11 C Beth Hatcher Clay County 4-H Celina Tennessee Southeast 198 744 744 4 4 Randall Kimes
32 11 D Matthew Smith Clay County 4-H Celina Tennessee Southeast 204 744 744 4 4 Randall Kimes
17 22 A Corey Newton Brattleboro/Windham 4-H Brattleboro Vermont Northeast 232 712 712 5 5 Dennis Hamilton
33 22 B Jeremy White Brattleboro/Windham 4-H Brattleboro Vermont Northeast 204 712 712 5 5 Dennis Hamilton
6 22 C Joe Wright Brattleboro/Windham 4-H Brattleboro Vermont Northeast 251 712 712 5 5 Dennis Hamilton
19 22 D Anne Rice Brattleboro/Windham 4-H Brattleboro Vermont Northeast 229 712 712 5 5 Dennis Hamilton
36 1 A Justin Paul Gibson Southern 4-H Ft. Branch Indiana Northeast 199 702 702 6 6 Richard Ritter
26 1 B Andrew Schmitt Gibson Southern 4-H Ft. Branch Indiana Northeast 216 702 702 6 6 Richard Ritter
15 1 C Joe Jochim Gibson Southern 4-H Ft. Branch Indiana Northeast 238 702 702 6 6 Richard Ritter
8 1 D Jacob Hirsch Gibson Southern 4-H Ft. Branch Indiana Northeast 248 702 702 6 6 Richard Ritter
22 3 A Whitney Gall Elkhart County 4-H Goshen Indiana Northeast 220 674 674 7 7 Mark Meritt
31 3 B Justin Gardner Elkhart County 4-H Goshen Indiana Northeast 213 674 674 7 7 Mark Meritt
59 3 C Colton Yoder Elkhart County 4-H Goshen Indiana Northeast 169 674 674 7 7 Mark Meritt
12 3 D Emily Sommers Elkhart County 4-H Goshen Indiana Northeast 241 674 674 7 7 Mark Meritt
22 8 A Jared Givens Wilson County 4-H Lebanon Tennessee Southeast 220 640 640 8 8 Ruth Correll
61 8 B Jarred Cavanaugh Wilson County 4-H Lebanon Tennessee Southeast 165 640 640 8 8 Ruth Correll
20 8 C Dustin Rottero Wilson County 4-H Lebanon Tennessee Southeast 222 640 640 8 8 Ruth Correll
37 8 D Ben Kelly Wilson County 4-H Lebanon Tennessee Southeast 198 640 640 8 8 Ruth Correll
52 21 A Lylah Bailey Brattleboro/Windham 4-H Brattleboro Vermont Northeast 182 636 636 9 9 Dennis Hamilton
55 21 B Melanie Rice Brattleboro/Windham 4-H Brattleboro Vermont Northeast 179 636 636 9 9 Dennis Hamilton
14 21 C Michaela Kendall Brattleboro/Windham 4-H Brattleboro Vermont Northeast 239 636 636 9 9 Dennis Hamilton
28 21 D Allen Bartlett Brattleboro/Windham 4-H Brattleboro Vermont Northeast 215 636 636 9 9 Dennis Hamilton
48 2 A Becky Clayton Wawasee 4-H Syracuse Indiana Northeast 186 620 620 10 10 Randy Warren
9 2 B Kelly Darr Wawasee 4-H Syracuse Indiana Northeast 242 620 620 10 10 Randy Warren
68 2 C Hollie Sharp Wawasee 4-H Syracuse Indiana Northeast 149 602 602 10 10 Randy Warren
42 2 D Sarah Banghart Wawasee 4-H Syracuse Indiana Northeast 192 620 620 10 10 Randy Warren
45 27 A Blake Barlow Navarro County 4-H Corsicana Texas Southwest 191 619 619 11 11 Mike Gage
11 27 B Otis Brown Navarro County 4-H Corsicana Texas Southwest 242 619 619 11 11 Mike Gage
64 27 C Tres' Gonzales Navarro County 4-H Corsicana Texas Southwest 159 619 619 11 11 Mike Gage
49 27 D Justin Morrs Navarro County 4-H Corsicana Texas Southwest 186 619 619 11 11 Mike Gage
68 10 A Laura Leidner Tift County 4-H Tifton Georgia Southeast 149 609 609 12 12 Mary Leidner
26 10 B Brent Justice Tift County 4-H Tifton Georgia Southeast 216 609 609 12 12 Mary Leidner
39 10 C Daniel Tawzer Tift County 4-H Tifton Georgia Southeast 197 609 609 12 12 Mary Leidner
40 10 D Jake Jones Tift County 4-H Tifton Georgia Southeast 196 609 609 12 12 Mary Leidner
42 20 A Travis See Scott 4-H Scott City Kansas North Central 192 608 608 13 13 Kevin Davis
51 20 B Justin Kuntz Scott 4-H Scott City Kansas North Central 185 608 608 13 13 Kevin Davis
57 20 C Rane Nolan Scott 4-H Scott City Kansas North Central 171 608 608 13 13 Kevin Davis
18 20 D Seth Scheuerman Scott 4-H Scott City Kansas North Central 231 608 608 13 13 Kevin Davis
49 12 A Parker Donaldson Clay County 4-H Celina Tennessee Southeast 186 601 601 14 14 Randall Kimes
22 12 B Dustin Rich Clay County 4-H Celina Tennessee Southeast 220 601 601 14 14 Randall Kimes
60 12 C Marlana Hatcher Clay County 4-H Celina Tennessee Southeast 168 601 601 14 14 Randall Kimes
41 12 D Derek Rich Clay County 4-H Celina Tennessee Southeast 195 601 601 14 14 Randall Kimes
30 6 A Jessica Welch Jackson County 4-H McKee Kentucky Northeast 214 599 599 15 15 Lowell Wagner
58 6 B Sherrie Clemmons Jackson County 4-H McKee Kentucky Northeast 170 599 599 15 15 Lowell Wagner
50 6 C Andrew Brewer Jackson County 4-H McKee Kentucky Northeast 185 599 599 15 15 Lowell Wagner
28 6 D Matthew Wilder Jackson County 4-H McKee Kentucky Northeast 215 599 599 15 15 Lowell Wagner
66 24 A Roselynn Simpson Seminole County 4-H Wetumka Oklahoma Southwest 158 425 583 20 16 Dwight Simpson
32 24 B Dillon Simpson Seminole County 4-H Wetumka Oklahoma Southwest 207 425 583 20 16 Dwight Simpson
25 24 C Nathan Williams Seminole County 4-H Wetumka Oklahoma Southwest 218 425 583 20 16 Dwight Simpson
42 7 A Leslie Byers Tri-County 4-H Walcott Indiana Northeast 192 453 553 19 17 Travis Scherer
62 7 B Josh Furrer Tri-County 4-H Walcott Indiana Northeast 160 453 553 19 17 Travis Scherer
35 7 C Davenna Schieler Tri-County 4-H Walcott Indiana Northeast 201 453 553 19 17 Travis Scherer
46 19 A Derrick Hubbell Independence County 4-H Batesville Arkansas Southwest 189 519 519 16 18 Stan Carter
56 19 B Sam Hess Independence County 4-H Batesville Arkansas Southwest 178 519 519 16 18 Stan Carter
67 19 C Phillip Latus Independence County 4-H Batesville Arkansas Southwest 152 529 529 16 18 Stan Carter
70 19 D Robert Latus Independence County 4-H Batesville Arkansas Southwest 146 519 519 16 18 Stan Carter
62 23 A Robert Neubauer Bottineau County 4-H Bottineau North Dakota North Central 160 501 501 17 19 Gerald Wettlaufer
64 23 B Jared Miller Bottineau County 4-H Bottineau North Dakota North Central 159 501 501 17 19 Gerald Wettlaufer
52 23 C Travis Wettlaufer Bottineau County 4-H Bottineau North Dakota North Central 182 501 501 17 19 Gerald Wettlaufer
71 14 A Andrea Brown Oktibbeha 4-H Starkville Mississippi Southeast 143 454 363 18 20 LaTrell Stokes
76 14 B Sarah Miller Oktibbeha 4-H Starkville Mississippi Southeast 104 454 363 18 20 LaTrell Stokes
74 14 C Gabriel Poe Oktibbeha 4-H Starkville Mississippi Southeast 116 454 363 18 20 LaTrell Stokes
72 15 A Jeremy Clapper East Ridge 4-H Clermont Florida Southeast 130 335 335 21 21 Danny Garner
78 15 B Patrick D'Angelo East Ridge 4-H Clermont Florida Southeast 85 335 335 21 21 Danny Garner
75 15 C Lauren Edgington East Ridge 4-H Clermont Florida Southeast 109 335 335 21 21 Danny Garner
77 15 D Tricia Marlow East Ridge 4-H Clermont Florida Southeast 96 335 335 21 21 Danny Garner
33 33 A Ben Northern Wilson County 4-H   Tennessee Southeast 204 204 204     Ruth Correll